Application - com.hornbill.timesheetmanager
Entities
The following entities are defined for this applicationTimesheet
The following operations are defined for the 'Timesheet' entity.
Operation | Description |
---|---|
addTimesheet | This flowcode operation creates a new timesheet for the user invoking the operation. |
getTimesheet | This flowcode operation gets details of the timesheet for the user invoking the operation. |
getTimesheetAuditHistoryDetails | This flowcode operation gets audit history details for the specified timesheet. |
getTimesheets | This flowcode operation gets details of all timesheets for all coworkers or teams that the user invoking the operation has timesheet visibility of based on the search criteria provided. |
updateTimesheet | This flowcode operation updates the existing timesheet of the user invoking the operation |
TimesheetCategory
The following operations are defined for the 'TimesheetCategory' entity.
Operation | Description |
---|---|
addTimesheetCategory | This flowcode operation adds a new timesheet category |
addTimesheetSubCategory | This flowcode operation adds a new timesheet sub category |
deleteAllTimesheetCategories | This flowcode operation deletes all existing timesheet categories that the user invoking the operation owns. |
deleteAllTimesheetSubCategories | This flowcode operation deletes all existing timesheet sub categories for the specified timesheet catgeory |
deleteTimesheetCategory | This flowcode operation deletes an existing timesheet category. |
deleteTimesheetSubCategory | This flowcode operation deletes an existing timesheet sub category. |
getCategories | Returns the list of categories for the logged in user |
getDefaultCategories | Returns the list of categories for the logged in user. |
getTimesheetCategories | This flowcode operation gets details of all timesheet categories based on the search criteria provided. |
getTimesheetSubCategories | This flowcode operation gets details of all timesheet sub categories for the specified timesheet category based on the search criteria provided. |
updateTimesheetCategory | This flowcode operation updates the existing timesheet category. |
updateTimesheetSubCategory | This flowcode operation updates the existing timesheet sub category. |
TimesheetCategoryMember
The following operations are defined for the 'TimesheetCategoryMember' entity.
Operation | Description |
---|---|
addTimesheetCategoryMember | This flowcode operation adds a new member to the specified timesheet category |
addTimesheetSubCategoryMember | This flowcode operation adds a new member to the specified timesheet category |
deleteTimesheetCategoryMember | This flowcode operation deletes an existing timesheet category member. |
deleteTimesheetSubCategoryMember | This flowcode operation deletes an existing timesheet sub category member. |
getTimesheetCategoryMembers | This flowcode operation gets details of all timesheet category members for the specified timesheet category based on the search criteria provided. |
getTimesheetSubCategoryMembers | This flowcode operation gets details of all timesheet sub category members for the specified timesheet sub category based on the search criteria provided. |
TimesheetDashboards
The following operations are defined for the 'TimesheetDashboards' entity.
Operation | Description |
---|---|
addTimesheetDashboard | This flowcode operation creates a new timesheet dashboard. |
getTimesheetDashboards | This flowcode operation gets details of all timesheet dashboards for the user invoking the operation. |
updateTimesheetDashboard | This flowcode operation updates an existing timesheet dashboard |
TimesheetDashboardWidgets
The following operations are defined for the 'TimesheetDashboardWidgets' entity.
Operation | Description |
---|---|
addTimesheetDashboardWidget | This flowcode operation creates a new timesheet dashboard widget for the specified timesheet dashboard. |
getTimesheetDashboardWidgets | This flowcode operations gets details of all timesheet dashboard widgets for the specified timesheet dashboard. |
TimesheetDefaultCategory
The following operations are defined for the 'TimesheetDefaultCategory' entity.
Operation | Description |
---|---|
getDefaultTimesheetCategories | This flowcode operation gets details of default timesheet categories |
TimesheetValue
The following operations are defined for the 'TimesheetValue' entity.
Operation | Description |
---|---|
addRelatedUrn | This flowcode operation adds a related application entity urn to the specified timesheet value |
addTimesheetValue | This flowcode operation creates a new timesheet value for the specified timesheet. |
deleteTimesheetValue | This flowcode operation deletes an existing timesheet value. |
getAllTimesheetValuesForAsset | This flowcode operation gets timesheet value data for time spent on the specified asset |
getAllTimesheetValuesForProject | This flowcode operation gets timesheet value data for time spent on the specified project |
getAllTimesheetValuesForProjectMember | This flowcode operation gets timesheet value data for time spent on the specified project by the specified project member |
getAllTimesheetValuesForProjectRelatedArea | This flowcode operation gets timesheet value data for time spent on the specified project related area |
getAllTimesheetValuesForRequest | This flowcode operation gets timesheet value data for time spent on the specified request |
getTimesheetValue | This flowcode operation gets details of the specified timesheet value. |
getTimesheetValues | This flowcode operation gets details of all timesheet values for the timesheet provided. |
getTimesheetValuesForAsset | This flowcode operation gets chart data for time spent on the specified asset |
getTimesheetValuesForChart | This flowcode operation gets details of all timesheet values for the timesheet provided and returns them for use in fusion charts. |
getTimesheetValuesForCoWorker | This flowcode operation gets details of all timesheet values for the coworker provided for use in fusion charts. |
getTimesheetValuesForList | This flowcode operation gets details of all timesheet values for the timesheet provided and returns them for use in a grid/list. |
getTimesheetValuesForProject | This flowcode operation gets chart data for time spent on the specified project |
getTimesheetValuesForProjectMember | This flowcode operation gets chart data for time spent on the specified project for the specified project member |
getTimesheetValuesForProjectRelatedArea | This flowcode operation gets chart data for time spent on the specified project related area |
getTimesheetValuesForProjectSummary | This flowcode operation gets a summary of time spent on the specified project |
getTimesheetValuesForRequest | This flowcode operation gets chart data for time spent on the specified request |
getTimesheetValuesForTeam | This flowcode operation gets details of all timesheet values for the team provided for use in fusion charts. |
getTimesheetValuesForUrn | This flowcode operation gets details of all timesheet values for the urn provided. |
removeRelatedUrn | This flowcode operation removes any related application entity urn from the specified timesheet value |
restartTimesheetValueTimer | This flowcode operation starts a running timer against the specified timesheet value. |
stopTimesheetValueTimer | This flowcode operation stops a running timer against the specified timesheet value. |
updateTimesheetValue | This flowcode operation updates the specified timesheet value. |
TimesheetValueAuditHistory
The following operations are defined for the 'TimesheetValueAuditHistory' entity.
Operation | Description |
---|---|
addTimesheetValueAuditHistory | This flowcode operation creates a new audit history entry for the specified timesheet value. |
TimesheetVisibility
The following operations are defined for the 'TimesheetVisibility' entity.
Operation | Description |
---|---|
addTimesheetVisibility | This flowcode operation creates a new timesheet visibility mapping. |
addTimesheetVisibilityForAll | This flowcode operation generates timesheet visibility mappings for the specified coworker allowing them visibility of all timesheets |
deleteAllTimesheetVisibilities | This flowcode operation deletes an existing timesheet visibility mapping. |
deleteTimesheetVisibility | This flowcode operation deletes an existing timesheet visibility mapping. |
generateTimesheetVisibility | This flowcode operation generates timesheet visibility mappings based on each coworker's manager as stated in their profile |
getTimesheetVisibilities | This flowcode operation gets details of all timesheet visibilities based on the search criteria provided. |
updateTimesheetVisibility | This flowcode operation updates an existing timesheet visibility mapping. |
Operations
The following general operations are defined for the 'com.hornbill.timesheetmanager' application. You can click on each operation to see detailed information about that operation.
Method | Source | Description |
---|---|---|
appCoreInitaliseData | local | Returns the current active timer value for my session |
appCoreInitialiseData | local | Returns the current active timer value for my session |
checkInstalledApplications | local | This flowcode operations checks to see if the specified applications are installed on the Hornbill instance |
getDefaultWidget | local | This flowcode operation returns default widget data for the specified default widget from the Hornbill Timesheet Manager application. |
getDefaultWidgetDashboards | local | This flowcode operation returns default widget dashboards that are provied by the Hornbill Timesheet Manager application |
getDefaultWidgetQuery | local | This flowcode operation returns data for the specified default widget query from the Hornbill Timesheet Manager application. |
getDefaultWidgetStructure | local | This flowcode operation returns the default widget structure for the stated Hornbill location for the Hornbill Timesheet Manager application |
getDefaultWidgets | local | This flowcode operation returns the default widgets for the stated Hornbill location for the Hornbill Timesheet Manager application |
The following general BPM operations are defined for the 'com.hornbill.timesheetmanager' application. You can click on each operation to see detailed information about that operation.
Method | Source | Description |
---|
The following general Auto Responder (AR) operations are defined for the 'com.hornbill.timesheetmanager' application. You can click on each operation to see detailed information about that operation.
Method | Source | Description |
---|
The following general events are defined for the 'com.hornbill.timesheetmanager' application. You can click on each event to see detailed information about that event.
Event | Source | Description |
---|
Queries
The following stored queries are defined for this applicationName | Title | Description |
---|---|---|
getGroupedValuesByURN | getGroupedValuesByURN | |
getMyActiveTimer | getMyActiveTimers | |
getStartedTimers | getStartedTimers | |
getTimeByURN-groupedByMember | getTimeByURN-groupedByMember | |
getTimeByURN | getTimeByURN | |
getValuesByURN | getValuesByURN | |
timesheetValues | timesheetValues | |
timesheetValuesByURN | timesheetValuesByURN |